
Reliable Iridium two-way messaging with global coverage
Top trails, state-by-state guides, and tested gear from the Pack Your Tent team.
This is the hiking hub for everything we cover. Mia leads destination coverage, Jake runs gear testing, Rae shoots most of the backcountry photography, and Owen handles the long-distance routes. If you're trying to figure out where to go and what to carry, this is the start.
Browse by state for the local picks, by park for the marquee destinations, or by itinerary if you want a 3/5/7-day trip already planned out.









Field-tested picks ranked by how they hold up. Tap a row to check the current Amazon price.

Reliable Iridium two-way messaging with global coverage


Fast, intuitive freestanding pitch even in poor conditions

Keeps insulating when wet — true to its reputation

R-value 4.5 at 370g is still class-leading

| # | Product | Price | Weight | Rating | Best for | Buy |
|---|---|---|---|---|---|---|
| #1 | ![]() Garmin inReach Mini 2 electronics | $400 | 100 g | 9.3/10 | Reliable Iridium two-way messaging with global coverage | Amazon |
| #2 | ![]() Osprey Atmos AG 65 backpack | $340 | 2100 g | 9.2/10 | Anti-Gravity mesh keeps your back genuinely cooler | Amazon |
| #3 | $550 | 1720 g | 9.0/10 | Fast, intuitive freestanding pitch even in poor conditions | Amazon | |
| #4 | ![]() Patagonia Nano Puff Jacket insulation | $239 | 340 g | 9.0/10 | Keeps insulating when wet — true to its reputation | Amazon |
| #5 | ![]() Therm-a-Rest NeoAir XLite NXT sleeping pad | $240 | 370 g | 9.0/10 | R-value 4.5 at 370g is still class-leading | Amazon |
| #6 | $130 | 371 g | 8.8/10 | Fastest boil times in its price class | Amazon |
Affiliate links — as an Amazon Associate and partner of REI / Backcountry / others, we may earn a commission at no extra cost to you.